Staff – BioComposites
Academic Staff
| Name | 01248 | Position | |
|---|---|---|---|
| Professor Graham Ormondroyd | Professor |
Research Staff
| Name | 01248 | Position | |
|---|---|---|---|
| Dr Paul Baker | 382540 | Research Officer | |
| Dr Radek Braganca | Research Fellow | ||
| Dr Adam Charlton | 388072 | Senior Research Fellow | |
| Dr Simon Curling | 383213 | Research Fellow | |
| Dr Qiuyun Liu | 388651 | Material Scientist | |
| Dr Colin Potter | Research Officer | ||
| Mr George Roberts | 382527 | Research Project Support Officer (Life Cycle Assessment) | |
| Mr Campbell Skinner | 382605 | Research Officer | |
| Dr Morwenna Spear | 382029 | Research Fellow |
Support Staff
| Name | 01248 | Position | |
|---|---|---|---|
| Dr Sean Baxter | 388720 | Materials Technician | |
| Mr Christopher Miles | 388182 | Materials Research Technician | |
| Mr Jonathan Nicholls | Mechanical Support Engineer | ||
| Mr Llion Williams | 383723 | Senior Process Engineer |
Honorary and Emeritus Staff
| Name | 01248 | Position | |
|---|---|---|---|
| Dr Patrick Murphy | 382392 | Honorary Professor |